All-in-One Measurement Solution
- Scientific eLABin1™ covers all offered measuring instruments
- High resolution, high speed, generators and analyzers
- Scientific+ and Lite version for professionals
Learn about the two versions of Scientific eLABin1™
Scientific Lite
Scientific +
| Characteristics | Scientific Lite | Scientific + |
|---|---|---|
| Instruments | All available | All available |
| L / W / H |
42.4 x 28 x 5.5 cm 16.69 x 11.02 x 2.16 inch |
47.5 x 37.5 x 11 cm (Closed) 18.70 x 14.76 x 44.33 inch |
| Screen size | NA |
34.4 x 19.4 cm 13.5 x 7.6 inch |
| Weight | 5 Kg | 7 Kg |
| Camera | NA | 1080p (16:9- 1920 x 1080) |
| Keyboard | NA |
Size: (35 x 10 x 0.5) cm Numpad: YES |
| Touchpad size | NA | 65 x 49 mm |
| Speakers | NA | 84dB (1W/0.5m) |
| Microphone | NA | 100Hz a 10kHz Omnidirectional (-42dB ±3dB @ 94dB SPL) |
Scientific eLABin1™ Technical Specifications
| Characteristics | Hardware/software characteristics |
|---|---|
| Box Material | Metal sheet + a zinc coating |
| Charger | AC/DC desktop adapter 20V 120W |
| Antenna Wifi | 2.4GHz ~ 2.5GHz, 5.1GHz ~ 7.15GHz |
| USB – 2.0 | USB2.0 Host A interface – pcs: 2 |
| USB – 3.0 | USB3.0 Host A interface – pcs: 1 |
| USB – C Depuration/Feeding | USB3.0 Host A interface – pcs: 1 |
| HDMI | HDMI 2.0a – pcs: 1 |
| SO | Android |
| Operate with known software | SCPI programming interface |
Instrument features
| Instrument | Channels | Frequency | Amplitude | ADC |
|---|---|---|---|---|
| Arbitrary Waveform Generator | 2 – 4 | 80 MHz max | ± 8/4 Vp Hi-Z/50Ω max | NA |
| Vector Signal Generator | 2 – 4 Baseband CH (1 – 2 IQ CH) | 6 GHz max RF Frequency | 15 – 100 dBµV RF | NA |
| RF Generator | 1 – 2 | 6 GHz max Frequency | 15 – 100 dBµV | NA |
| Oscilloscope | 2 – 4 | 450 MHz max Analog Bandwidth | 1 mV/div – 10 V/div Vertical Scale | 8 – 12 Bits |
| Spectrum Analyzer | 2 – 4 | 450 MHz – 6 GHz max Frequency | NA | 8 – 12 Bits |
