Basic eLABin1™: Essential Learning Tools
- Basic eLABin1™ essential Measuring Instruments
- Up to 32 channels per instrument
- High resolution at lower speed
- Basic eLABin1™ ideal for education purpose
Basic eLABin1™
Basic eLABin1™ offers a more compact design with essential measurement instruments in a smaller, more affordable package. Perfect for users seeking core functionality without compromising on quality. Ideal for basic testing and measurement applications.
| Characteristics | |
|---|---|
| Instruments | AWG HR, VSG HR, OSC HR, SA HR, LA and DLO |
| L / W / H | 226,85 x 191 x 66 mm |
| Screen size | NA |
| Weight | 0.95 Kg |
| Camera | NA |
| Keyboard | NA |
| Touchpad size | NA |
| Speakers | NA |
| Microphone | NA |
AWG HR: Basic Arbitrary Waveform Generator High Resolution- VSG HR: Vector Signal Generator High Resolution – OSC HR: Oscilloscope High Resolution- OSC HR: Spectrum Analyzer High Resolution – LA: Logic Analyzer – DLO: Digital Logic Output
Basic eLABin1™ Technical Specifications
| Hardware/software characteristics | |
|---|---|
| Box Material | Aluminum |
| Charger | AC/DC desktop adapter 20V 120W |
| Antenna Wifi | 2.4GHz ~ 2.5GHz, 5.1GHz ~ 7.15GHz |
| USB – 2.0 | USB2.0 Host A interface – pcs: 2 |
| USB – 3.0 | USB3.0 Host A interface – pcs: 1 |
| USB – C Depuration/Feeding | USB3.0 Host A interface – pcs: 1 |
| HDMI | HDMI 2.0a – pcs: 1 |
| SO | Android |
| Operate with known software | SCPI programming interface |
Instruments features
| Prop/Inst | AWG HR | VSG HR | OSC HR | SA HR | LA-DLO |
|---|---|---|---|---|---|
| Analog channel inputs/outputs | 32 | 32 | 32 | 32 | – |
| Digital channel inputs/outputs | 24 | 24 | 24 | 24 | 40 |
| Resolution (bits) | 24 | 24 | 24 | 24 | – |
| Bandwidth | DC – 2MHz | DC – 2MHz | 1 Hz – 125 kHz | 1 Hz – 125 kHz | – |
| Amplitude range | 10 Vpp | 10 Vpp | 10 Vpp | – |
High= DC-5V Low= DC-3.3V |
| High | – | – | – | – |
16 DATA, 1 CLK, 1 RST |
| Low | – | – | – | – |
8 DATA, 6 Diff (12 Single), 1 CLK, 1 RST |
